Target Flow Rates and Dilution Ratios |
| Dilution Level | Sample Flow Rate (cc/min) |
Total Flow Rate (L/min) |
Dilution Ratio |
| 1 | 0.3 | 20 | 66,667 |
| 2 | 0.6 | 20 | 33,333 |
| 3 | 1.2 | 20 | 16,667 |
| 4 | 2.4 | 20 | 8,333 |
| 5 | 4.9 | 20 | 4,082 |
| 6 | 9.8 | 20 | 2,041 |
| 7 | 19.6 | 20 | 1,020 |
| 8 | 39 | 20 | 513 |
| 9 | 78 | 20 | 256 |
| 10 | 156 | 20 | 128 |
| 11 | 312 | 20 | 64 |
| 12 | 625 | 20 | 32 |
| 13 | 1250 | 20 | 16 |
| 14 | 2500 | 20 | 8 |
| Next |
Contact us about
AC'SCENT®, the International Olfactometer
Send mail to stcroix@fivesenses.com
with questions or comments about this web site.
Copyright © 1999 AC'SCENT®