AC'SCENT® Technical Specifications |
| Testing Modes: | Triangular Forced Choice Binary Forced Choice Yes / No (Audiometry protocol) Direct Presentation |
| Ascending Concentration Series: | Binary (2-fold) dilution series |
| Range: | 23 to 216 (Nominal 10 to 100,000 Dilution Ratio) |
| Repeatability: | Meets EN 13725:2003 (CEN) Olfactometry Standard requirements |
| Calibration: | Factory calibrated with a "Calibration Mode" for verification and adjustment of flow rates |
| Presentation Flow Rate: | Calibrated to both 10-liters per minute and 20-liters per minute. Convertible to other flow rates. |
| Presentation Device: | AC'SCENT® SWIFT Nasal Mask |
| Presentation Face Velocity: | 0.25 m/s at 20-lpm |
| Sample Delivery (Sniffing) Time: | Adjustable from 1 to 60 seconds |
| Sample Delivery Method: | Direct injection of the "odor sample" without a pump |
| Required Sample Volume: | 5-liters consumed by 10 panelists using a 3-second sniff time at 20-lpm. |
| Dimensions: | Width: 61cm (24 in.), Depth: 61cm (24 in.), Height: 138cm (54 in.) |
| Weight: | 160 Kg (350 lbs) |
| Packaging: | Steel console / cabinet |
| Air Supply: | Dried and carbon filtered dilution air |
| Power Requirements: | 115VAC, 60Hz, 5 Amps (230VAC/50Hz Available) |
| Control: | PLC driven for automated increment through the ascending concentration series |
| Computer Interface: | RS-232 Standard 9-pin serial output (9600 baud, N, 8, 1) |
| Data Display: | Direct reading LCD Display |
| Data Processing: | Manual or optional on-line PC/laptop computer for calculations |
| Data Storage and Management: | AC'SCENT® DataSense Olfactometry Software application for automatic data input, calculations, and database. |
| Next |
Contact us about
AC'SCENT®, the International Olfactometer
Send mail to stcroix@fivesenses.com
with questions or comments about this web site.
Copyright © 1999 AC'SCENT®